DECK OVEN
|
|
CYCLOTHERMIC DECK OVENS |
| MODEL | ARE-I | ARE-II |
| OVERALL DIMENSIONS (W) * (D) * (H) | 65" * 126" * 90" | 65" * 87" * 90" |
| WORKING AREA PER DECK (W) * (D) * (H) | APPROX 47" * 78" * 7" | APPROX 47" * 41.5" * 7" |
| NO. OF DECKS | 3 | 3 |
| BATCH CAPACITY IN TERMS OF 400 GMS LOAVES | APPROX 270 NOS. | APPROX 135 NOS. |
| TOTAL POWER 3 PHASE, 415 V, 50 CYCLES (SINGLE PHASE MOTOR CAN BE PROVIDED AT EXTRA COST) | 3 HP | 2 HP |
| FUEL | DIESEL OIL / LPG | DIESEL OIL LPG |
Home | Biscuit Baking Plant | Packing Machinery | Deck Oven | Biscuits & Chocolates | Bread Baking Plant | Handtools | Plastic Products | Garments | Bedsheets | Agarbattis | Pulses | Leather Goods |
![]()
Copyright © 2001 merchantexporter.com