Mumbai, Maharashtra
GST No. 27AAQFA1176K1Z4
Call 08046042658 46% Response Rate
Product Brochure
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic |
Machine Body Material | Mild Steel And Stainless Steel |
Capacity | 300-400 breads of 400gms/hour |
Cutting Thickness | 12 mm |
Power Source | Electric |
Application/Usage | Bakery |
Automatic Grade | Automatic |
Type | Gravity Feed |
Gravity feed slicers are best suited to the small wholesale and large retail bakeries where a greater number of sliced bread is produced .slicers are designed for maximum safety
Safety features:
All dough spiral mixer machine is equipped with motor Protection overload relay and cut-out machine in case protective grill is lifted during operation
Additional Information:
View Complete details
Product Brochure
Body Material | Stainless Steel |
Brand | ALIF OVENS |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Bowl Capacity | 23Ltr,46Ltr,75Ltr,92Ltr |
Type | Dough mixer |
Eggless | No |
Eggs | Liters | Biscuit Mava | Motor |
25 Eggs | 12 Liters | 4 Kg | 1 H.P |
50 Eggs | 23 Liters | 8 Kg | 1.5 H.P |
100 Eggs | 46 Liters | 16 Kg | 2 H.P |
150 Eggs | 72 Liters | 24 Kg | 2.5 H.P |
200 Eggs | 95 Liters | 32 Kg | 3 H.P |
250 Eggs | 115 Liters | 38 Kg | 3 H.P |
300 Eggs | 140 Liters | 48 Kg | 3 H.P |
500 Eggs | 230 Liters | 80 Kg | 5 H.P |
|
|
|
|
Additional Information:
View Complete details
Product Brochure
Type | Rotary |
Baking Capacity | 10, 14, 15, 20 trays |
Power Source | Electric |
Application | Cakes, Breads, Biscuit |
Automatic Grade | Semi Automatic |
MODEL & TRAY SIZE | BREAD 400 G | SPRONGE CAKE | BUNS 45G | BISCUITS | DRY RUSKS | |
AO-70 | 450 X 450 mm | 80 Loaves | 19 kgs. | 224 Nos. | 10-11 Kgs. | 10 Kgs. |
1 Trolley | (18' X 18") | 80 Moulds | 10 Trays | 14 Tray | 15 Trays | 15 Trays |
AO-80 | 450 x 700 mm | 120 Loaves | 38 Kgs | 336 Nos. | 16-17 Kgs | 15 Kgs |
1 Trolley | (18" X 27") | 120 Moulds | 10 Trays | 14 Trays | 15 Trays | 15 Trays |
AO-90 | 450 x 700 mm | 168 Loaves | 53 Kgs | 432 Nos | 22 Kgs. | 20-21 Kgs |
1 Trolley | (18" X 27") | 168 Moulds | 14 Trays | 18 Trays | 20 Trays | 20 Trays |
AO-110 | 600 x 800 mm | 210 Loaves | 75 Kgs | 630 Nos. | 22 Kgs. | 28 Kgs. |
1 Trolley | (23.5" X 31.5") | 210 Moulds | 14 Trays | 18 Trays | 20 Trays | 20 Trays |
AO-130 | 450 x 700 mm | 336 Loaves | 106 Kgs | 864 Nos | 44 Kg | 40 Kgs |
2 Trolleys | (18' X 27") | 336 Moulds | 28 Trays | 36 Trays | 40 Trays | 40 Trays |
AO-170 | 600 X 800 mm | 420 Loaves | 150 Kgs | 1260 Nos. | 62 Kgs | 60 Kgs |
2 Trolleys | (23.5" X 31.5") | 420 Moulds | 28 Trays | 36 Trays | 40 Trays | 40 Trays |
AO-180 | 450 x 700 mm | 672 Loaves | 212 Kgs. | 1728 Nos. | 88 Kgs | 80 Kgs |
4 Trolleys | (18' X 27") | 672 Moulds | 56 Trays | 72 Trays | 80 Trays | 80 Trays |
AO-220 | 600 X 800 mm | 840 Loaves | 300 Kgs. | 2520 Nos. | 124 Kgs | 118 Kgs |
4 Trolleys | (23.5" X 31.5") | 840 Moulds | 56 Trays | 72 Trays | 80 Trays | 80 Trays |
Additional Information:
View Complete details
Product Brochure
Application/Usage in | Bakery |
Machine Body Material | Aluminium and Stainless Steel |
Design Type | Standard |
Brand | ALIF |
Number Of Nozzles | 4,5,6,7,8,9 |
Number of rows | 40 (max) |
Operating width | 400 mm |
Tray width | 450 mm |
No of Cookies per Row |
Tray Width Required |
Max .Production Capacity Per Hour |
Weight Machine |
Dimension of Machine in mm (LXWXH ) |
Powder load KW |
4 |
10”/250mm |
40-50kg |
525kg |
780x1040x1550 |
2 |
5 |
12”/300mm |
50-60kg |
550kg |
780x1040x1550 |
2 |
6 |
16”/400mm |
140-150kg |
675kg |
800x1040x1650 |
2.5 |
7 |
18”/450mm |
165-175kg |
700kg |
800x1050x1650 |
2.5 |
8 |
20”/500mm |
190-200kg |
700kg |
800x1050x1650 |
3 |
9 |
24”/600mm |
215-225kg |
825kg |
800x1200x1650 |
3.5 |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 SET |
Usage/Application | Commercial |
Power Source | Electric |
Capacity | 25x7x50 min/120 = 70 Kgs per hours. |
Machine Body Material | SS STEEL |
Design Type | Standard |
Brand | ALIF BAKERS |
Depositer | 35 strokes per minute |
Total Power | 3 H.P. |
Wire cut | 45 strokes per minute |
This machine is fully programmable in functions and can be automatically adjusted through a large touch screen panel for more convenience.The fast Delta PLC controls all the functions and logic of the machine.You will be able to store up to 30 programs for individual products,which can be recalled by touch screen.
Details:
Additional Information:
View Complete details
Product Brochure
Capacity | 2200 to 2500 loaves per Hour. |
Speed Of Slicer | 400gms/800 gms |
Stroke | 3 inch |
Power | 3 HP |
Brand | ALIF OVENS |
Output | 1200 to 1500,2500 to 300 standard loaves per hour |
Slicing Kanghi Size / Slicing Thickness: As per order
View Complete details
Product Brochure
Minimum Order Quantity | 1 PCS |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Size | Large |
Usage/Application | Commercial, Bakery |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Warranty | 5 Year |
Certification | ISO |
Portability | Portable |
Brand | ALIF OVENS |
Number of Tray | 42 Tray |
Additional Information:
View Complete details
Product Brochure
Capacity | 2000 breads per day of 400 gms loaves |
Machine Body Material | Stainless Steel |
Automatic Grade | Automatic |
Power Source | Electric |
View Complete details
Product Brochure
Capacity | 40 Kgs/day |
Machine Body Material | Aluminium and Stainless Steel |
Drive Helical Geared Motor | 0.5 H.P. |
Number of Rows | 35 maximum |
Operating Width | 400 mm |
Tray Width | 450 mm |
The semi Automatic Wire Cut cookie machine is a compact cookie machine small in size,taking only 2x2 feet of your convenience and gives you enough flexibility for small production requirements. It enables you with varying output capacities and also gives you flexible production option from 30 to 40 Kgs of cookies per day. This model is user friendly and can be operated by a single person. It is ideal for retail outlets, hotels, catering institutions etc.
Features:
View Complete details
Product Brochure
Machine Body Material | Stainless Steel |
Design Type | Standard |
Voltage | 380 V approximately |
Automatic Grade | Automatic |
Power Source | Electic |
View Complete details
Product Brochure
Model | AM 90,AM 60,AM 30 |
Dough Capacity | 150,100,50 |
Floor Capacity | 90,60,30 |
Motor Power (HP) | 12.5,7.5,7 |
It comes in three different capacities 30kg 60kg 90kg.Our industrial Spiral Mixers are used in the Bakeries and Canteens These industrial Spiral Mixers find application for Mixing the biscuit Dough Chapati Dough Milk Cream and other food ingredients.We offer these Spiral Mixers in standard as well as Customized Designs to Fulfill the specific Process Demands of our clients we minimize the first speed so that flour do not fly in the airand once water get absorbed by the flour then second higher speed of the machine starts automatically
Features
Safety features
All dough spiral mixer machine is equipped with motor Protection overload relay and cut-out machine in case protective grill is lifted during operation
Additional Information:
View Complete details
Minimum Order Quantity: 170 Gram
Product Brochure
Texture | Crispy, Soft |
Shelf Life | 3 MONTHS |
Brand | ALIF |
Flavour | Chocolate,Strawberry,Orange,Elaichi,Vanilla |
Packaging Type | Bulk, Family Pack, Bag, Box |
Eggless | Eggless |
Is It Eggless | Eggless |
Shape | Round |
Nutrition | 100gms |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
Material | Wheat khari |
Packaging Type | Cardboard Box, Carton, Box |
Eggless | Eggless |
Is It Eggless | Eggless |
Is It Baked | Baked |
Is It Customized | Customisation |
View Complete details
Minimum Order Quantity: 25 Gram
Product Brochure
Material | Maska khari |
Eggless | Eggless |
Pack Size | 250 gm, 500 gm |
Is It Eggless | Eggless |
Brand | ALIF |
Packing type | Packets |
View Complete details
Product Brochure
Capacity | Upto 1000 kgs of Cakes per day. |
Type | Cake Mixer |
Operation Mode | Semi-Automatic |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Other Features | This machine is fully programmable in functions, and can be automatically adjusted through a large L |
I Deal In | New Only |
Brand | ALIF OVENS |
Operating through | P.L.C & Touch Screen- |
Operating width | 600mm - 8 Nozzles |
Total Power | 1 HP |
Total number of strokes | 20 per minute |
Flexible Production | 100 kgs / per hour |
DOUBLE COLOUR CAKE DEPOSITOR
View Complete details
Product Brochure
Capacity | 1600 pieces P/H of 200 gm to 1000 gm |
Dimensions | 78 1/2 inch Width, 65 Height , 62 Length |
Gross Weight | 1300 kg |
Motor | 3 H/P 440/220 Volts |
Net Weight | 1000 Kg |
We provide Dough Divider
Features:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Type | Baked Biscuits |
Flavour | CHOCOLATE |
Flavor | Chocolate |
Weight | 170 GRMS |
Brand | ALIF BAKERS |
Product Type | BISCUIT |
Tasty | YESS |
Country of Origin | Made in India |
Additional Information:
View Complete details